SwampAnimal Home N a t u r e

 

 
 D o e p f e r    A - 100
Connections: Settings:
A-146 (Pulse)  <=>  A-160 (Trig In)
A-161 (1)  <=>  A-138/lin (Input 1)
A-161 (2)  <=>  A-138/lin (Input 2)
A-161 (3)  <=>  A-138/lin (Input 3)
A-161 (4)  <=>  A-138/lin (Input 4)
A-161 (5)  <=>  A-160 (Res In)
A-138/lin (Output)  <=>  A-121 (FCV 1)
A-121 (Low)  <=>  A-128 (Audio In)
A-128 (Audio Out)  <=>  A-131 (Audio In)
A-140 (Output)  <=>  A-131 (CV 1)
Trigger: LFO, KB, Seq  <=>  A-140 (Gate)
A-121 (Freq = 7, Res = 10)
A-128 (2200 = 5, 7500 = 10, 11000 = 10)
A-146 (Freq = 4.5, Wave Form = 5, 
Range = H)
A-138 (In 1 = 5, In 2 = 4, In 3 = 2, In 4 = 4.5, 
Out = 8)
A-140 (A = 3, D = 5, S = 3, R = 4, Range = M)
A-131 (Gain = 0, Audio In 1 = 10,  Audio Out = 10)
  Josef Mueller 

 
Patch:  1 2 3 4 9
A-121 F 5 4.2 3.2  7.1  7.3
MMF 2.1 kHz 270 Hz 130 Hz 50 Hz 270 Hz 2.4 kHz 20 Hz 0 Hz 3 kHz
A-146 F 4.5 2 3 3 2.2 2.5 2.7 2.1 2.1
LFO-F 290 Hz 25 Hz 155 Hz 155 Hz 64 Hz 90 Hz 110 Hz 50 Hz 50 Hz
A-138/1 5 5 54 4 4 4 4 4 4
A-138/2 4 4 4.5 3.5 3.5 6 6 6 6
A-138/3 2 2 2 3 3 3 3 3 3
A-138/4 4.5 4.5 5 5 5 3 3 3 3
A-140/A 3 3 3 3 3 1 2.5 1 -
D 5 5 5 6 6 3 4.5 5 -
S 3 3 3 4 4 0 3 0 A-131:
R 4 4 4 6 6 0 4 0 Gain=10
A-128 FFB                
350 0 0 0 0 0 0 9 5 0
700 0 0 0 0 10 0 10 10 0
750 0 0 0 5 0 0 7 0 0
1.1 0 0 0 6 10 0 6 0 0
2.2 5 5 5 5 0 0 0 0 0
5.2 0 0 0 0 0 5 5 0 0
7.5 10 10 10 0 0 3 3 0 10
11.0 10 10 10 0 0 0 10 0 10

 



       
Sound   samples


Swamp Animals Piece    
Swamp Animal 1    
Swamp Animal 2    
Swamp Animal 3    
Swamp Animal 4    
Swamp Animal 5    
Swamp Animal 6    
Swamp Animal 7    
Swamp Animal 8    
Swamp Animal 9